
Shottsdale FC
WE ALL LOVE MAN UTD!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Shottsdale FC | White | 0 | 7 | 0 | 1 | 35 | -34 | 0 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Shottsdale FC- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 10:30am | Shottsdale FC vs. Colombia FC | 0-13* mercy ruling | D3 | 1 | Lehi Park |
| Sept 27th | 2:30pm | The King Fish vs. Shottsdale FC | 4-0 | D3 | 1 | Lehi Park |
| Oct 4th | 2:30pm | Shottsdale FC vs. Seytans | 0-3 | D3 | 1 | Lehi Park |
| Oct 18th | 2:30pm | Bulletproof Tigers vs. Shottsdale FC | 11-1* mercy ruling | D3 | 2 | Lehi Park |
| Oct 25th | 2:30pm | Apex FC vs. Shottsdale FC | 3-0 | D3 | 5 | Lehi Park |
| Nov 8th | 2:30pm | Shabab FC vs. Shottsdale FC | 3-0 | D3 | 1 | Lehi Park |
| Nov 15th | 2:30pm | Shottsdale FC vs. FC Monsoon | 0-16* mercy ruling | D3 | 2 | Lehi Park |
| Nov 22nd | 2:30pm | Colombia FC vs. Shottsdale FC | Europa Playoff | 5 | Lehi Park |
